Syllabus Accountancy Senior Secondary NIOS
Syllabus In English Medium
Course Structure Of Accountancy
DISTRIBUTION OF MARKS
________________________________________________________________________
S.No. | Core Modules | Marks Time (Hrs) | |
1. | Introduction to Financial Accounting | 6 | 17 |
2. | Accounting terms, Accounting | 6 | 16 |
equation and Journal | |||
3. | Voucher Approach in Accounting | 12 | 40 |
4. | Bank Reconciliation Statement | 6 | 15 |
5. | Financial Statements | 15 | 30 |
6. | Partnership Accounts | 20 | 45 |
7. | Accounting for Share Capital | 15 | 52 |
Total | 80 | 195 | |
Choose any one out of two | |||
Modules 8 to 9 | |||
8. | Analysis of Financial Statements | 45 | |
9. | Final Accounts of Non-Trading Organisation | 20 | |
Total | 100 | 240 |
Module I: Basic Accounting
Module II: Trial Balance And Computers
Module III: Financial Statements Of Profit And Not For Profit Organisations
Module IV: Partnership Accounts
Module V: Accounting For Share And Debentures
6A. Analysis Of Financial Statements
6B. Elementary Cost Accounting
Copyright © 2023. Futuristicschooling.com | Designed by Swyam Duggal